<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
	<channel>
		<title>Comments on: How to stop pirate sites affecting your Analytics</title>
		<atom:link href="http://youloveus.co.uk/blog/how-to-prevent-unauthorised-domains-affecting-your-google-analytics-reports/feed/" rel="self" type="application/rss+xml" />
		<link>http://youloveus.co.uk/blog/how-to-prevent-unauthorised-domains-affecting-your-google-analytics-reports/</link>
		<description>Chichester web design</description>
		<lastBuildDate>Sun, 29 Apr 2012 22:56:16 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
			<title>By: tre</title>
			<link>http://youloveus.co.uk/blog/how-to-prevent-unauthorised-domains-affecting-your-google-analytics-reports/#comment-435</link>
			<dc:creator>tre</dc:creator>
			<pubDate>Sat, 29 Oct 2011 01:37:01 +0000</pubDate>
			<guid isPermaLink="false">http://youlove.us/blog/?p=319#comment-435</guid>
			<description>Always in the game with a nice design. the image here is gone though. Do you mind updating this info please b&#039;cause it a nice thing to know for any concerned web site designer. You might wanna review this comment area also, the name input is been hidden by the menu</description>
			<content:encoded><![CDATA[<p>Always in the game with a nice design. the image here is gone though. Do you mind updating this info please b&#8217;cause it a nice thing to know for any concerned web site designer.<br />You might wanna review this comment area also, the name input is been hidden by the menu</p>]]></content:encoded>
		</item>
		<item>
			<title>By: acceso a la universidad para mayores de 25 años</title>
			<link>http://youloveus.co.uk/blog/how-to-prevent-unauthorised-domains-affecting-your-google-analytics-reports/#comment-424</link>
			<dc:creator>acceso a la universidad para mayores de 25 años</dc:creator>
			<pubDate>Wed, 22 Jun 2011 14:40:17 +0000</pubDate>
			<guid isPermaLink="false">http://youlove.us/blog/?p=319#comment-424</guid>
			<description>It seems not work anymore. It&#039;s a problem with analytics new interface? thanks</description>
			<content:encoded><![CDATA[<p>It seems not work anymore. It&#8217;s a problem with analytics new interface? thanks</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Calgary Web Design</title>
			<link>http://youloveus.co.uk/blog/how-to-prevent-unauthorised-domains-affecting-your-google-analytics-reports/#comment-423</link>
			<dc:creator>Calgary Web Design</dc:creator>
			<pubDate>Tue, 20 Jul 2010 14:36:34 +0000</pubDate>
			<guid isPermaLink="false">http://youlove.us/blog/?p=319#comment-423</guid>
			<description>Interesting - never heard of someone doing a View Source, copy on an Analytics counter (mind you some people are just plain dumb anyways), but good to know Google is ahead of the game with this filter method. Thanks for sharing!</description>
			<content:encoded><![CDATA[<p>Interesting &#8211; never heard of someone doing a View Source, copy on an Analytics counter (mind you some people are just plain dumb anyways), but good to know Google is ahead of the game with this filter method. Thanks for sharing!</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Casey</title>
			<link>http://youloveus.co.uk/blog/how-to-prevent-unauthorised-domains-affecting-your-google-analytics-reports/#comment-422</link>
			<dc:creator>Casey</dc:creator>
			<pubDate>Fri, 07 Aug 2009 04:19:56 +0000</pubDate>
			<guid isPermaLink="false">http://youlove.us/blog/?p=319#comment-422</guid>
			<description>Ya know, that is the new thing for web design these days: view source &gt; copy &gt; paste &gt; edit logo. done. Thanks for the tip. I&#039;ve had this done to me far too many times.</description>
			<content:encoded><![CDATA[<p>Ya know, that is the new thing for web design these days:<br />view source &gt; copy &gt; paste &gt; edit logo. done.<br />Thanks for the tip. I&#8217;ve had this done to me far too many times.</p>]]></content:encoded>
		</item>
		<item>
			<title>By: Oliver Falke</title>
			<link>http://youloveus.co.uk/blog/how-to-prevent-unauthorised-domains-affecting-your-google-analytics-reports/#comment-421</link>
			<dc:creator>Oliver Falke</dc:creator>
			<pubDate>Fri, 10 Jul 2009 12:33:55 +0000</pubDate>
			<guid isPermaLink="false">http://youlove.us/blog/?p=319#comment-421</guid>
			<description>Nice and simple. I will do that right now. They should have set it up like that per default tho id say ....</description>
			<content:encoded><![CDATA[<p>Nice and simple. I will do that right now. They should have set it up like that per default tho id say &#8230;.</p>]]></content:encoded>
		</item>
	</channel>
</rss>
